Four wave-shaped zigzag grooves improve water drainage and wet-slip resistance.
ANSU / Long Haul Series
Long Haul Series
← Back to categoryANSUWhatsApp · Request a quote ↗Request a quote →
BY616
Long Haul Series
SeriesLong Haul Series
Key sizes9.5R17.5 / 215/75R17.5 / 235/75R17.5 / 265/70R19.5
ApplicationHighways and paved roads
AvailabilityCheck stock with our Lima team
Mr. Tan+51 992 956 491
ROAD CONDITIONS
Road conditions
Highways and paved roads

TECHNICAL SPECIFICATIONS
Technical specifications
| Size | PR | Load index | Speed | Rim | Diameter (mm) | Tread width (mm) | Tread depth (mm) | Load (kg) | Load (lb) | Pressure (kPa) |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.5R17.5 | 16 | 133/131 | L | 6.75 | 842 | 182 | 14.5 | 2060/1950 | 4540/4300 | 830 |
| 9.5R17.5 | 18 | 143/141 | J | 6.75 | 842 | 182 | 14.5 | 2725/2575 | 6005/5675 | 875 |
| 215/75R17.5 | 16 | 127/124 | M | 6.00 | 767 | 168 | 13.5 | 1750/1600 | 3860/3525 | 830 |
| 215/75R17.5 | 18 | 135/133 | J | 6.00 | 767 | 168 | 13.5 | 2180/2060 | 4805/4540 | 850 |
| 235/75R17.5 | 16 | 132/129 | M | 6.75 | 797 | 180 | 13.5 | 2000/1850 | 4410/4080 | 830 |
| 235/75R17.5 | 18 | 143/141 | J | 6.75 | 797 | 180 | 13.5 | 2725/2575 | 6005/5675 | 875 |
| 265/70R19.5 | 18 | 143/141 | J | 7.50 | 867 | 205 | 13.5 | 2725/2575 | 6005/5675 | 850 |
PRODUCT FEATURES
Product features
Curved sipes reduce stress concentration and rolling resistance.
An optimized profile distributes contact pressure evenly to reduce irregular wear.
