Four straight longitudinal grooves help prevent sideslip and provide precise handling.
ANSU / Long Haul Series
Long Haul Series
← Back to categoryANSUWhatsApp · Request a quote ↗Request a quote →
BYT691
Long Haul Series
SeriesLong Haul Series
Key sizes11R22.5 / 11R24.5 / 285/75R24.5 / 295/75R22.5
ApplicationHighways and paved roads
AvailabilityCheck stock with our Lima team
Mr. Tan+51 992 956 491
ROAD CONDITIONS
Road conditions
Highways and paved roads

TECHNICAL SPECIFICATIONS
Technical specifications
| Size | PR | Load index | Speed | Rim | Diameter (mm) | Tread width (mm) | Tread depth (mm) | Load (kg) | Load (lb) | Pressure (kPa) |
|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 14 | 144/142 | M | 8.25 | 1054 | 212 | 10.5 | 2800/2650 | 6175/5840 | 720 |
| 11R22.5 | 16 | 146/143 | M | 8.25 | 1054 | 212 | 10.5 | 3000/2725 | 6610/6005 | 830 |
| 11R24.5 | 14 | 146/143 | M | 8.25 | 1104 | 212 | 10.5 | 3000/2725 | 6610/6005 | 720 |
| 11R24.5 | 16 | 149/146 | M | 8.25 | 1104 | 212 | 10.5 | 3250/3000 | 7160/6610 | 830 |
| 285/75R24.5 | 14 | 144/141 | M | 8.25 | 1050 | 212 | 10.5 | 2800/2575 | 6175/5675 | 760 |
| 285/75R24.5 | 16 | 147/144 | M | 8.25 | 1050 | 212 | 10.5 | 3075/2800 | 6780/6175 | 830 |
| 295/75R22.5 | 14 | 144/141 | M | 9.00 | 1014 | 212 | 10.5 | 2800/2575 | 6175/5675 | 760 |
| 295/75R22.5 | 16 | 146/143 | M | 9.00 | 1014 | 212 | 10.5 | 3000/2725 | 6610/6005 | 830 |
PRODUCT FEATURES
Product features
The optimized tread reduces rolling resistance and supports fuel efficiency and high-speed performance.
The RDC tread compound provides strong wear resistance.
