Four longitudinal grooves provide high-speed performance and skid resistance.
ANSU / Long Haul Series
Long Haul Series
← Back to categoryANSUWhatsApp · Request a quote ↗Request a quote →
BY502L
Long Haul Series
SeriesLong Haul Series
Key sizes315/80R22.5 / 295/80R22.5 / 385/65R22.5
ApplicationHighways and paved roads
AvailabilityCheck stock with our Lima team
Mr. Tan+51 992 956 491
ROAD CONDITIONS
Road conditions
Highways and paved roads

TECHNICAL SPECIFICATIONS
Technical specifications
| Size | PR | Load index | Speed | Rim | Diameter (mm) | Tread width (mm) | Tread depth (mm) | Load (kg) | Load (lb) | Pressure (kPa) |
|---|---|---|---|---|---|---|---|---|---|---|
| 315/80R22.5 | 18 | 154/151 | K | 9.00 | 1076 | 232 | 14.5 | 3750/3450 | 8270/7610 | 830 |
| 315/80R22.5 | 20 | 157/154 | K | 9.00 | 1076 | 232 | 14.5 | 4125/3750 | 9090/8270 | 900 |
| 295/80R22.5 | 16 | 150/147 | M | 9.00 | 1044 | 230 | 15.5 | 3350/3075 | 7390/6780 | 830 |
| 295/80R22.5 | 18 | 152/149 | M | 9.00 | 1044 | 230 | 15.5 | 3550/3250 | 7830/7160 | 900 |
| 385/65R22.5 | 18 | 158 | L | 11.75 | 1072 | 286 | 15.5 | 4250 | 9370 | 830 |
| 385/65R22.5 | 20 | 160 | K | 11.75 | 1072 | 286 | 15.5 | 4500 | 9920 | 900 |
| 385/65R22.5 | 24 | 164 | K | 11.75 | 1072 | 286 | 15.5 | 5000 | 11000 | 900 |
PRODUCT FEATURES
Product features
The zigzag tread improves driving performance and safety.
The optimized design improves cost efficiency.
The wear-resistant compound and dedicated shoulder design help prevent irregular wear and maintain wear performance.
