The new three-groove design is suitable for all axle positions.
ANSU / Regional Series
Regional Series
← Back to categoryANSUWhatsApp · Request a quote ↗Request a quote →
AL505L
Regional Series
SeriesRegional Series
Key sizes7.50R16LT / 10.00R20 / 11.00R20 / 12.00R20 / 11R22.5 / 12R22.5 / 13R22.5 / 295/80R22.5 / 315/80R22.5
ApplicationMixed and unpaved roads
Axle positionAll axle positions
AvailabilityCheck stock with our Lima team
Mr. Tan+51 992 956 491
ROAD CONDITIONS
Road conditions
Regional routes and mixed road surfaces

TECHNICAL SPECIFICATIONS
Technical specifications
| Size | PR | Load index | Speed | Rim | Diameter (mm) | Tread width (mm) | Tread depth (mm) | Load (kg) | Load (lb) | Pressure (kPa) |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.50R16LT | 14 | 122/118 | L | 6.00G | 805 | 165 | 12.5 | 1500/1320 | 3305/2910 | 770 |
| 10.00R20 | 18 | 149/146 | K | 7.50 | 1054 | 220 | 17.0 | 3250/3000 | 7160/6610 | 930 |
| 11.00R20 | 18 | 152/149 | K | 8.00 | 1085 | 235 | 17.0 | 3550/3250 | 7830/7160 | 930 |
| 12.00R20 | 20 | 156/153 | K | 8.50 | 1125 | 245 | 17.5 | 4000/3650 | 8820/8050 | 900 |
| 11R22.5 | * | * | * | * | * | * | * | * | * | * |
| 12R22.5 | 18 | 152/149 | L | 9.00 | 1085 | 240 | 17.5 | 3550/3250 | 7830/7160 | 930 |
| 13R22.5 | 18 | 154/151 | K | 9.75 | 1124 | 240 | 17.0 | 3750/3450 | 8270/7610 | 830 |
| 295/80R22.5 | 20 | 154/150 | L | 9.00 | 1044 | 240 | 17.0 | 3750/3350 | 8270/7390 | 850 |
| 315/80R22.5 | * | * | * | * | * | * | * | * | * | * |
PRODUCT FEATURES
Product features
Open inclined grooves and the groove-base design reduce stone retention.
The shoulder block design reduces heat generation and helps limit shoulder damage.
