A mixed block pattern provides excellent traction, braking and wet grip.
BAYI / Heavy-Duty Series
Heavy-Duty Series
← Back to categoryBAYIWhatsApp · Request a quote ↗Request a quote →
BY919
Short- and medium-haul load transport
SeriesHeavy-Duty Series
Key sizes10.00R20 / 11.00R20 / 12.00R20
ApplicationMixed and unpaved roads
Axle positionFor dump-truck and mixer-truck drive axles
AvailabilityCheck stock with our Lima team
Mr. Tan+51 992 956 491
ROAD CONDITIONS
Road conditions
For mixed surfaces in quarries and construction sites, and short-distance asphalt travel



TECHNICAL SPECIFICATIONS
Technical specifications
| Size | Rim | PR | Load index / speed | Tread depth (mm) | Load (kg) | Pressure (kPa) |
|---|---|---|---|---|---|---|
| 10.00R20 | 7.5 | 16 | 146/143 K | 18.0 | 3000/2725 | 830 |
| 10.00R20 | 7.5 | 18 | 149/146 K | 18.0 | 3250/3000 | 930 |
| 11.00R20 | 8.0 | 16 | 150/147 K | 18.0 | 3350/3075 | 830 |
| 11.00R20 | 8.0 | 18 | 152/149 K | 18.0 | 3550/3250 | 930 |
| 11.00R20 | 8.0 | 20 | 153/150 K | 18.0 | 3650/3350 | 970 |
| 12.00R20 | 8.5 | 18 | 154/151 K | 20.5 | 3750/3450 | 830 |
| 12.00R20 | 8.5 | 20 | 156/153 K | 20.5 | 4000/3650 | 900 |
PRODUCT FEATURES
Product features
High-strength belt structural materials improve puncture and structural-failure resistance.
A bead-wrapped carcass structure and dual nylon reinforcement layers improve load support in high-load conditions.
Ultra-strong carcass cords and high-strength bead materials improve load-carrying capacity.
